Pound Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Old Stone Hill Road 4 4 4,485 $15,000,000 $3,344 37 days
164 Eastwoods Road 5 6 5,500 $15,000,000 $2,727 101 days
Rolling Meadow Lane N/A N/A N/A $4,500,000 Unknown 867 days
10 Dogwood Hills Road 5 6 7,565 $3,950,000 $522 37 days
39 Old Snake Hill Road 5 6 4,718 $3,500,000 $741 143 days
54 Cross Pond Road 4 5 5,386 $3,250,000 $603 164 days
156 Old Stone Hill Road 4 4 3,771 $3,200,000 $848 25 days
295 Salem Road 5 4 5,490 $2,900,000 $528 30 days
14 Cradle Rock Road E 4 4 4,442 $2,900,000 $652 19 days
217 Trinity Pass 5 5 5,500 $2,795,000 $508 143 days
Average: 4.2 4.5 4,597 $2,950,967 $733 149 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Old Mill River Road 5 7 9,841 $5,700,000 $579 62 days
17 Eastwoods Road 5 6 5,662 $2,650,000 $468 78 days
93 Cross Pond Road 3 3 3,186 $2,350,000 $737 171 days
77 Old Stone Hill Road 5 5 5,652 $2,150,000 $380 23 days
32 Split Rock Road 5 4 4,192 $1,695,000 $404 28 days
80 Hack Green Road 5 4 4,015 $1,499,000 $373 102 days
1 Sherwood Road 4 4 4,845 $1,495,000 $308 20 days
41 Pheasant Road 4 3 3,456 $1,299,000 $375 22 days
23 Pound Ridge Road 3 2 1,748 $1,100,000 $629 34 days
78 Hack Green Road 4 3 2,155 $995,000 $461 32 days
Average: 4.2 3.8 4,115 $1,763,692 $456 83 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Col Sheldon Lane 6 9 10,000 $5,500,000 $5,000,000 $500 171 days 4/13/26
16 Col Sheldon Lane 5 7 7,900 $4,995,000 $4,500,000 $569 76 days 12/5/25
54 Old Stone Hill Road 4 6 4,964 $4,250,000 $4,125,000 $830 121 days 12/17/25
49 Indian Hill Road 3 4 5,342 $3,850,000 $3,800,000 $711 415 days 5/5/26
41 Ebenezer Lane 5 8 5,399 $3,600,000 $3,200,000 $592 97 days 12/19/25
16 Gorge Lane 4 5 4,712 $3,175,000 $3,175,000 $673 104 days 12/22/25
16 Old Logging Road 4 4 4,750 $2,800,000 $3,105,000 $653 9 days 8/12/26
64 Pound Ridge Road 3 4 11,339 $2,995,000 $2,995,000 $264 33 days 3/31/26
21 Black Spring Road 4 5 4,890 $2,995,000 $2,925,000 $598 45 days 6/26/26
24 Miller Road 5 6 6,461 $2,750,000 $2,650,000 $410 22 days 6/10/26
Average: 3.7 3.9 3,917 $1,781,682 $1,797,028 $493 51 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.