Pound Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
164 Eastwoods Road 5 6 5,500 $15,000,000 $2,727 54 days
Rolling Meadow Lane N/A N/A N/A $4,500,000 Unknown 820 days
39 Old Snake Hill Road 5 6 4,718 $3,995,000 $846 96 days
54 Cross Pond Road 4 5 5,386 $3,250,000 $603 117 days
127 Boutonville Road 4 5 5,575 $2,995,000 $537 85 days
217 Trinity Pass 5 5 5,500 $2,795,000 $508 96 days
240 Eastwoods Road 4 5 6,272 $2,750,000 $438 70 days
17 Eastwoods Road 5 6 5,662 $2,650,000 $468 50 days
105 Cross Pond Road 5 7 6,018 $2,599,000 $431 118 days
11 Lost Nations Road 6 8 8,900 $2,500,000 $280 256 days
Average: 4.3 4.7 4,520 $2,338,892 $585 151 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Old Mill River Road 5 7 9,841 $5,700,000 $579 62 days
16 Old Logging Road 4 4 4,750 $2,800,000 $589 9 days
93 Cross Pond Road 3 3 3,186 $2,350,000 $737 171 days
77 Old Stone Hill Road 5 5 5,652 $2,150,000 $380 23 days
9 Lewis Road 3 3 2,600 $1,999,999 $769 19 days
71 Old Stone Hill Road 4 5 4,421 $1,895,000 $428 36 days
17 Spyrock Road 4 5 5,015 $1,890,000 $376 56 days
38 Saddle Ridge Road 4 4 3,937 $1,795,000 $455 16 days
559 Pound Ridge Road 3 3 1,908 $1,699,000 $890 44 days
32 Split Rock Road 5 4 4,192 $1,695,000 $404 28 days
Average: 3.8 3.6 3,728 $1,770,476 $518 40 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Col Sheldon Lane 6 9 10,000 $5,500,000 $5,000,000 $500 171 days 4/13/26
16 Col Sheldon Lane 5 7 7,900 $4,995,000 $4,500,000 $569 76 days 12/5/25
54 Old Stone Hill Road 4 6 4,964 $4,250,000 $4,125,000 $830 121 days 12/17/25
49 Indian Hill Road 3 4 5,342 $3,850,000 $3,800,000 $711 415 days 5/5/26
41 Ebenezer Lane 5 8 5,399 $3,600,000 $3,200,000 $592 97 days 12/19/25
16 Gorge Lane 4 5 4,712 $3,175,000 $3,175,000 $673 104 days 12/22/25
64 Pound Ridge Road 3 4 11,339 $2,995,000 $2,995,000 $264 33 days 3/31/26
21 Black Spring Road 4 5 4,890 $2,995,000 $2,925,000 $598 45 days 6/26/26
24 Miller Road 5 6 6,461 $2,750,000 $2,650,000 $410 22 days 6/10/26
51 Trinity Pass Road 5 6 5,494 $2,499,000 $2,400,000 $436 11 days 7/31/25
Average: 3.8 4.0 3,965 $1,792,220 $1,805,481 $474 55 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.