Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Pomander Drive N/A N/A N/A $3,250,000 Unknown 14 days
25 Joan Avenue 5 4 3,550 $1,600,000 $450 45 days
36 Crosshill Road 6 5 4,000 $1,495,000 $373 0 days
23 Barnaby Lane 4 5 4,200 $1,475,000 $351 96 days
48 Westchester View Lane 5 4 4,461 $1,399,000 $313 25 days
20 Old Farm Lane 5 4 3,133 $1,150,000 $367 4 days
4 Preserve Court 3 3 2,976 $1,146,000 $385 78 days
24 Old Knollwood Road 5 2 2,739 $999,000 $364 77 days
12 Charlotte Place 3 3 2,044 $960,000 $469 35 days
33 Andover Road 4 3 2,325 $935,000 $402 57 days
445 W Hartsdale Avenue 3 3 1,973 $925,000 $468 465 days
7 Frost Lane 4 3 2,252 $899,000 $399 12 days
88 Rockingchair Road 4 4 3,200 $899,000 $280 15 days
61 Kathwood Road 4 4 2,218 $885,000 $399 202 days
4 Manitou Trail 5 2 2,859 $869,000 $303 41 days
9 Verne Place 4 2 1,859 $859,000 $462 46 days
31 Stevenson Avenue 3 2 1,120 $859,000 $766 152 days
91 Columbia Avenue 6 2 1,904 $849,000 $445 11 days
101 Pomander Drive 4 3 2,200 $825,000 $375 4 days
29 Beechwood Road 3 2 1,900 $810,000 $426 6 days
20 Tyler Place 5 2 2,046 $799,999 $391 6 days
16 Saratoga Road 3 2 1,700 $799,000 $470 40 days
17 S Longfellow Street 3 2 1,800 $775,000 $430 4 days
202 Harvard Drive 3 2 1,600 $765,000 $478 38 days
1506 Pondcrest Lane 3 3 1,520 $754,900 $496 75 days
Average: 2.8 2.1 1,654 $674,662 $389 64 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Caterson Terrace 3 3 2,456 $1,220,000 $496 125 days
90 Palisade Avenue 4 2 2,324 $999,900 $430 8 days
5 Oakridge Road 3 3 2,761 $975,000 $353 88 days
209 Prospect Avenue 5 3 2,772 $950,000 $342 25 days
199 South Road 5 3 3,212 $925,000 $287 134 days
215 Prospect Avenue 5 3 2,615 $899,999 $344 39 days
1 Beaufort Street 3 3 2,364 $879,000 $371 114 days
641 Secor Road 4 2 2,237 $830,000 $371 30 days
76 Old Tarrytown Road 3 2 2,185 $825,000 $377 20 days
11 Oakridge Road 3 2 1,793 $799,000 $445 23 days
144 Stone Oaks Drive 2 3 2,100 $789,000 $375 39 days
80 Keats Avenue 3 2 1,200 $775,000 $645 8 days
1 Tudor Place 3 2 1,158 $775,000 $669 29 days
34 Keats Avenue 3 2 1,450 $774,900 $534 57 days
19 Dartmouth Terrace 3 3 1,804 $750,000 $415 28 days
14 S Longfellow Street 2 2 1,769 $749,000 $423 22 days
12 Saratoga Road 4 3 1,451 $749,000 $516 36 days
31 Kipling Street 5 2 1,350 $749,000 $554 179 days
72 W Hartsdale Avenue 3 2 1,131 $730,000 $645 16 days
25 Greenvale Circle 3 3 1,406 $725,000 $515 60 days
11 Jean Lane 3 1 1,266 $698,000 $551 8 days
275 Old Tarrytown Road 4 2 1,800 $650,000 $361 35 days
18 Miller Terrace 3 1 1,584 $650,000 $410 37 days
69 Stonewall Circle 3 3 1,900 $649,000 $341 22 days
815 Colony Drive 3 3 2,000 $644,000 $322 11 days
Average: 2.3 1.8 1,346 $493,686 $361 53 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 N Healy Avenue 4 3 4,357 $2,400,000 $1,990,000 $456 84 days 7/10/26
47 Westchester View Lane 5 5 5,800 $1,500,000 $1,661,000 $286 17 days 5/11/26
8 Barnaby Lane 4 3 3,380 $1,650,000 $1,616,000 $478 41 days 8/24/26
333 W Hartsdale Avenue 4 4 4,000 $1,325,000 $1,600,000 $400 21 days 7/10/26
94 Holland Place 4 4 3,047 $1,425,000 $1,600,000 $525 21 days 5/18/26
21 Barnaby Lane 3 3 3,245 $1,395,000 $1,475,000 $454 29 days 7/30/26
16 Old Farm Lane 4 3 3,090 $1,249,000 $1,425,000 $461 17 days 8/20/26
6 Clarion Drive 5 4 3,508 $1,500,000 $1,400,000 $399 140 days 7/27/26
39 Ridge Road 5 3 2,653 $1,199,000 $1,320,000 $497 21 days 10/9/26
1 Preserve Court 4 4 3,290 $1,225,000 $1,285,000 $390 17 days 7/17/26
117 Winding Ridge Road 3 3 2,633 $989,000 $1,236,000 $469 22 days 8/19/26
14 Caterson Terrace 5 4 3,211 $1,099,000 $1,100,000 $342 46 days 8/13/26
2 Rochambeau Drive 4 3 2,520 $899,000 $1,070,000 $424 22 days 9/28/26
6 Sunset Lane 6 5 4,200 $1,250,000 $1,065,000 $253 29 days 7/16/26
100 Yale Road 3 3 1,938 $885,000 $1,051,000 $542 10 days 6/29/26
4 Richard Terrace 3 2 1,719 $875,000 $1,050,000 $610 2 days 6/4/26
9 Primrose Avenue W 3 5 2,503 $1,049,999 $1,040,000 $415 46 days 10/9/26
20 Cornell Drive 4 3 1,966 $879,000 $1,010,000 $513 15 days 7/16/26
99 Poe Street 4 3 2,761 $899,000 $999,900 $362 31 days 4/27/26
10 Hawthorne Way 4 4 2,150 $899,000 $999,000 $464 16 days 9/22/26
121 Winding Ridge Road 3 4 2,900 $1,049,000 $999,000 $344 21 days 9/15/26
54 Lakeview Avenue 3 3 1,796 $849,000 $992,000 $552 13 days 5/22/26
79 N Healy Avenue 5 4 2,700 $889,000 $973,000 $360 26 days 9/16/26
15 Winding Ridge Road 3 3 2,800 $970,000 $970,000 $346 27 days 10/20/26
5 Rutgers Place 4 2 1,850 $885,000 $968,000 $523 16 days 6/8/26
Average: 2.6 2.0 1,557 $569,916 $590,326 $366 43 days
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.