Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Old Albany Post Road N/A N/A N/A $4,350,000 Unknown 97 days
23 Inningwood Road 3 5 6,091 $2,750,000 $451 121 days
94 Somerstown Road 4 4 2,682 $2,270,000 $846 160 days
Van Wyck Street N/A N/A N/A $1,900,000 Unknown 596 days
94-3 Somerstown Road 4 4 2,693 $1,879,000 $697 352 days
179 River Road 4 3 3,096 $1,850,000 $597 209 days
51 Pinesbridge Road 9 8 5,337 $1,750,000 $327 165 days
56 Twin Ridges Road 3 4 3,497 $1,500,000 $428 25 days
28 Hamilton Avenue 6 4 4,546 $1,350,000 $296 136 days
115 Pinesbridge Road 4 3 3,102 $1,349,500 $435 26 days
6 Gualtiere Lane 4 4 3,764 $1,299,000 $345 11 days
15 Inningwood Road 5 4 4,828 $1,250,000 $258 84 days
185 Main Street N/A N/A N/A $1,149,000 Unknown 48 days
27 Havell Street 9 5 N/A $1,099,000 Unknown 29 days
54 Allapartus Road 4 3 2,606 $1,079,000 $414 157 days
6 Snowden Avenue Unit #4 6 2 N/A $999,000 Unknown 29 days
167 Holbrook Lane 4 3 2,184 $939,000 $429 11 days
20 Waller Avenue 4 3 N/A $899,000 Unknown 97 days
92 Somerstown Road N/A N/A N/A $899,000 Unknown 127 days
33 Mystic Drive 2 3 2,700 $895,000 $331 62 days
61 Underhill Road 4 3 3,378 $849,000 $251 97 days
81 Glendale Road 3 3 3,990 $800,000 $200 53 days
97 Morningside Drive 4 2 2,096 $799,999 $381 88 days
6 Reeback Drive 3 2 1,867 $779,999 $417 58 days
105 Chappaqua Road 4 2 N/A $750,000 Unknown 9 days
Average: 3.1 2.4 1,987 $846,710 $381 72 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 main Street N/A N/A N/A $8,500,000 Unknown 575 days
83 Somerstown Road 7 7 5,502 $2,200,000 $399 16 days
543 Scarborough Road 4 3 2,759 $1,795,000 $650 28 days
156 River Road 4 4 3,614 $1,750,000 $484 49 days
629 Scarborough Road 4 3 2,859 $1,150,000 $402 72 days
32 Beechwood Way 3 3 2,432 $1,100,000 $452 75 days
17 19 Edward Street N/A N/A N/A $1,099,222 Unknown 61 days
39 Park Drive 4 3 2,363 $975,000 $412 38 days
28 Inningwood Road 3 2 1,917 $929,000 $484 66 days
27 Ryder Road 4 3 2,573 $925,000 $359 25 days
3 Little Lake Ridge 3 2 2,140 $865,000 $404 22 days
23-096 Liberty Street 3 3 2,250 $850,000 $377 124 days
61 Ganung Drive 3 3 1,792 $839,000 $468 41 days
34 Terrace Avenue 4 2 N/A $799,999 Unknown 10 days
39 Orchard Drive 4 2 2,448 $779,000 $318 22 days
15 Marshall Place 4 2 N/A $750,000 Unknown 204 days
3 Chappaqua Road 3 2 1,986 $725,000 $365 29 days
34 Briarbrook Drive 2 3 2,200 $725,000 $329 82 days
321 Spring Street 4 2 N/A $705,000 Unknown 73 days
7 Ogden Road 4 3 1,176 $698,000 $593 29 days
16 Maple Place 6 4 2,678 $650,000 $242 397 days
73 Clinton Avenue 3 3 1,530 $649,000 $424 28 days
1 Mundet Drive 3 1 1,270 $635,000 $500 36 days
83 Deerfield Lane 3 3 1,539 $625,000 $406 65 days
5-03 Brooke Club Drive 1 2 1,568 $575,000 $366 41 days
Average: 2.6 2.2 1,665 $820,327 $374 64 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
335 Croton Dam Road 10 6 8,881 $3,500,000 $3,725,000 $419 93 days 10/7/26
30-50 Croton River Road N/A N/A N/A $3,500,000 $2,800,000 Unknown 696 days 4/27/26
159-161 Chappaqua Road 4 4 3,080 $1,975,000 $2,000,000 $649 7 days 7/14/26
41 Croton Dam Road 4 3 3,550 $1,989,000 $1,775,000 $500 114 days 6/29/26
1306 Grants Lane 2 2 1,590 $1,700,000 $1,625,000 $1,022 30 days 9/25/26
120 Spring Valley Road 11 9 N/A $1,600,000 $1,500,000 Unknown 36 days 8/28/26
352 Croton Dam Road 4 4 4,290 $1,450,000 $1,450,000 $337 21 days 8/19/26
14 Wyche Way 4 3 3,592 $1,345,000 $1,345,000 $374 22 days 7/29/26
21 Candlewood Court 4 3 2,548 $985,000 $1,300,000 $510 10 days 5/15/26
28 Barnes Road 5 3 2,621 $1,150,000 $1,200,000 $457 6 days 5/14/26
103 River Road 4 3 2,182 $1,100,000 $1,200,000 $549 11 days 5/8/26
20 Meadow Road 4 4 2,860 $949,000 $1,150,000 $402 14 days 5/14/26
6 Maria Lane 4 3 3,012 $949,000 $1,100,000 $365 16 days 8/17/26
2 Creighton Lane 4 3 2,841 $1,100,000 $1,100,000 $387 82 days 5/8/26
200 Route 9A 5 4 2,520 $1,099,000 $1,099,900 $436 177 days 6/12/26
18 Briarbrook Drive 4 5 3,031 $999,998 $1,050,000 $346 25 days 7/15/26
119 Edgewood Road 4 3 2,032 $880,000 $1,041,000 $512 9 days 8/4/26
47 Willow Drive 3 3 3,492 $996,000 $1,035,000 $296 46 days 7/9/26
29 Beechwood Way 3 3 2,443 $999,900 $999,900 $409 155 days 9/28/26
10 Stone Avenue 4 2 N/A $799,500 $980,000 Unknown 10 days 7/10/26
3 Birch Court 3 3 2,596 $899,000 $955,000 $367 22 days 8/11/26
31 Orchard Road 4 3 1,550 $939,000 $950,000 $612 42 days 7/1/26
5 Gualtiere Lane 4 3 2,716 $899,000 $945,000 $347 12 days 9/24/26
1 Thornton Hill 3 4 1,765 $850,000 $940,000 $532 17 days 8/11/26
12 Riverview Court 4 3 2,214 $950,000 $935,000 $422 51 days 10/5/26
Average: 3.0 2.5 1,853 $718,371 $743,690 $398 47 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.